By Tier
Sources organised by curation tier. Built from scoring/scored.json by scripts_build/build_by_tier.py.
Tier legend:
- Core — high relevance, high validity. Feature prominently.
- Verify-then-use — high relevance, mid/low validity. Strong content; check liveness / license / credibility before relying.
- Reference — high validity, low/mid relevance. Keep as background or data, not as craft instruction.
- Deprioritize — low relevance AND low validity. Drop or archive.
Core (190)
| Slug | Languages | Categories | Relevance | Validity | Rationale |
|---|---|---|---|---|---|
| keck-sikkink-activists-beyond-borders | EN | research,strategy | 69.0 | 85.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=5 liveness=5 V6=3 -> Core. |
| commons-library | EN,Multi | strategy,organizing,digital,training | 96.0 | 82.0 | R1=5 actionability=5 tax-cover=5 langs=2; V1=4 liveness=5 V6=5 -> Core. |
| the-tactic-star-tool | EN | tactics,strategy | 80.0 | 80.0 | R1=5 actionability=4 tax-cover=4 langs=1; V1=4 liveness=5 V6=5 -> Core. |
| circle-tufts | EN | research,organizing,strategy | 77.0 | 80.0 | R1=5 actionability=3 tax-cover=5 langs=1; V1=5 liveness=5 V6=3 -> Core. |
| commons-tactics-toolkit | EN | tactics | 75.0 | 80.0 | R1=4 actionability=5 tax-cover=3 langs=1; V1=4 liveness=5 V6=5 -> Core. |
| commons-198-methods | EN | tactics | 70.0 | 80.0 | R1=4 actionability=4 tax-cover=3 langs=1; V1=4 liveness=5 V6=5 -> Core. |
| global-nonviolent-db | EN | research,case-studies | 68.0 | 80.0 | R1=3 actionability=4 tax-cover=4 langs=1; V1=5 liveness=5 V6=3 -> Core. |
| m4bl-toolkit | EN | organizing,tactics | 83.0 | 78.0 | R1=5 actionability=5 tax-cover=4 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| sunrise-movement-training | EN | organizing,digital,training | 83.0 | 78.0 | R1=4 actionability=5 tax-cover=5 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| campaign-strategy-rose | EN | strategy,tactics | 80.0 | 78.0 | R1=5 actionability=4 tax-cover=4 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| moyer-movement-action-plan | EN | tactics,training | 74.0 | 78.0 | R1=4 actionability=4 tax-cover=4 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| social-movement-technologies | EN | digital,training | 73.0 | 78.0 | R1=3 actionability=5 tax-cover=4 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| common-cause-foundation | EN,ES | strategy,research | 72.0 | 78.0 | R1=4 actionability=3 tax-cover=4 langs=2; V1=4 liveness=5 V6=3 -> Core. |
| center-for-theory-of-change | EN | strategy,research | 69.0 | 78.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| frameworks-institute | EN | strategy,research | 69.0 | 78.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| beautiful-trouble | Multi | tactics,strategy,case-studies | 96.0 | 77.0 | R1=5 actionability=5 tax-cover=5 langs=1; V1=3 liveness=5 V6=5 -> Core. |
| holistic-security-tactical-tech | EN,Multi | digital,training,organizing | 92.0 | 77.0 | R1=4 actionability=5 tax-cover=5 langs=2; V1=3 liveness=5 V6=5 -> Core. |
| blueprints-canvassing-roundup | EN | organizing,tactics | 85.0 | 77.0 | R1=5 actionability=5 tax-cover=4 langs=1; V1=4 liveness=5 V6=5 -> Core. |
| accessnow-digital-first-aid | EN,FR,ES,DE | digital,training | 79.0 | 77.0 | R1=3 actionability=5 tax-cover=4 langs=4; V1=3 liveness=5 V6=5 -> Core. |
| ceaal-tecnicas-participativas | ES | training,organizing | 79.0 | 77.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=5 -> Core. |
| idea-electoral-management | Multi | research | 78.0 | 77.0 | R1=3 actionability=5 tax-cover=3 langs=1; V1=5 liveness=4 V6=3 -> Core. |
| civil-resistance-2-0 | EN | tactics,digital | 74.0 | 77.0 | R1=4 actionability=4 tax-cover=4 langs=1; V1=4 liveness=5 V6=5 -> Core. |
| guide-survie-securite-numerique-activistes | FR | digital,training | 73.0 | 77.0 | R1=3 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=5 -> Core. |
| nothing2hide-guide-numerique | FR | digital,training | 73.0 | 77.0 | R1=3 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=5 -> Core. |
| digital-library-nonviolent-resistance | Multi | tactics,case-studies | 88.0 | 76.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| protect-the-planet | DE,EN | training,tactics | 82.0 | 76.0 | R1=4 actionability=5 tax-cover=4 langs=2; V1=4 liveness=5 V6=3 -> Core. |
| ifes | EN,Multi | research,training | 80.0 | 76.0 | R1=3 actionability=5 tax-cover=4 langs=2; V1=4 liveness=5 V6=3 -> Core. |
| ifla-advocacy | Multi | legal,training | 80.0 | 76.0 | R1=3 actionability=5 tax-cover=4 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| research4life | Multi | training,legal | 80.0 | 76.0 | R1=3 actionability=5 tax-cover=4 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| gef-campaign-handbook | EN | strategy,digital | 79.0 | 76.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| cidob | ES,EN | research,strategy | 70.0 | 76.0 | R1=4 actionability=3 tax-cover=4 langs=2; V1=4 liveness=5 V6=3 -> Core. |
| higher-ground-labs | EN | digital,organizing | 69.0 | 76.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| le-lab-electoral | FR | training,strategy | 69.0 | 76.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| routledge-campaigning | EN | research | 69.0 | 76.0 | R1=3 actionability=5 tax-cover=3 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| smk-campaign-training | EN | training | 69.0 | 76.0 | R1=3 actionability=5 tax-cover=3 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| reuters-digital-news | EN,Multi | research | 68.0 | 76.0 | R1=3 actionability=3 tax-cover=3 langs=2; V1=4 liveness=5 V6=3 -> Core. |
| centres-sociaux | FR | training,organizing | 67.0 | 76.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| metta-center | EN | strategy,training | 67.0 | 76.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| alliance-citoyenne | FR | organizing,case-studies,strategy | 84.0 | 75.0 | R1=5 actionability=4 tax-cover=5 langs=1; V1=4 liveness=4 V6=3 -> Core. |
| fabrique-educ-pop-fiches-outils | FR | training,organizing | 79.0 | 75.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=5 -> Core. |
| open-web-analytics | EN | digital,organizing | 79.0 | 75.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=5 -> Core. |
| digitalcourage-digitale-selbstverteidigung | DE | digital,training | 73.0 | 75.0 | R1=3 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=5 -> Core. |
| why-civil-resistance-works | EN | strategy,research | 69.0 | 75.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=5 liveness=3 V6=1 -> Core. |
| movement-netlab | EN | organizing,strategy | 70.0 | 74.0 | R1=5 actionability=2 tax-cover=4 langs=1; V1=4 liveness=4 V6=5 -> Core. |
| icnc | Multi | tactics,strategy,case-studies | 91.0 | 73.0 | R1=5 actionability=4 tax-cover=5 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| analyst-institute | EN | research,tactics,strategy | 89.0 | 73.0 | R1=5 actionability=5 tax-cover=5 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| front-line-protection-template | EN,Multi | tactics,training | 88.0 | 73.0 | R1=4 actionability=5 tax-cover=4 langs=2; V1=3 liveness=5 V6=3 -> Core. |
| new-tactics-in-human-rights | Multi | tactics,training | 88.0 | 73.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| bond-uk | EN | strategy,research,organizing | 87.0 | 73.0 | R1=5 actionability=5 tax-cover=5 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| repower | EN | strategy,organizing,research | 87.0 | 73.0 | R1=5 actionability=5 tax-cover=5 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| wri-handbook | Multi | tactics,training | 86.0 | 73.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| moblab | EN | organizing,digital,training | 83.0 | 73.0 | R1=4 actionability=5 tax-cover=5 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| labor-notes-secrets-handouts | EN,ES | organizing,training | 82.0 | 73.0 | R1=4 actionability=5 tax-cover=4 langs=2; V1=4 liveness=5 V6=3 -> Core. |
| alforja-tecnicas-participativas | ES | training,organizing | 79.0 | 73.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| amnesty-digital-security-hub | EN,FR,ES,AR | digital,research | 79.0 | 73.0 | R1=3 actionability=5 tax-cover=4 langs=4; V1=4 liveness=5 V6=3 -> Core. |
| comite-cerezo-seguridad-organizaciones | ES | training,organizing | 79.0 | 73.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| framasoft-guide-transition | FR | digital,organizing | 79.0 | 73.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| labor-notes | EN | organizing,training | 79.0 | 73.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| traindems-phonebank-toolkit | EN | digital,tactics | 79.0 | 73.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| betterevaluation | EN | strategy,research | 77.0 | 73.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| rhize | EN | training,organizing | 77.0 | 73.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| people-power-manual | EN | strategy | 75.0 | 73.0 | R1=4 actionability=5 tax-cover=3 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| civil-resistance-tactics-21c | EN | tactics,research | 74.0 | 73.0 | R1=4 actionability=4 tax-cover=4 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| gp-usa-roles-logistics | EN | tactics,training | 74.0 | 73.0 | R1=4 actionability=4 tax-cover=4 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| center-for-story-based-strategy | EN | strategy,training | 69.0 | 73.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| education-populaire-methodes-en-vrac | FR | training,organizing | 69.0 | 73.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| bill-moyer | EN | training | 67.0 | 73.0 | R1=3 actionability=5 tax-cover=3 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| jail-solidarity-beautiful-trouble | EN,Multi | tactics,legal | 88.0 | 72.0 | R1=4 actionability=5 tax-cover=4 langs=2; V1=3 liveness=5 V6=5 -> Core. |
| seeds-for-change | EN,Multi | training,organizing | 86.0 | 72.0 | R1=4 actionability=5 tax-cover=4 langs=2; V1=3 liveness=5 V6=5 -> Core. |
| beautiful-trouble-toolbox | Multi | tactics | 84.0 | 72.0 | R1=4 actionability=5 tax-cover=3 langs=1; V1=3 liveness=5 V6=5 -> Core. |
| ssd-eff | EN,Multi | digital,training | 80.0 | 72.0 | R1=3 actionability=5 tax-cover=4 langs=2; V1=3 liveness=5 V6=5 -> Core. |
| enda-rup-animation | FR | organizing,training | 79.0 | 72.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=5 -> Core. |
| klein-roth-grassroots-fundraising | EN | organizing,training | 79.0 | 72.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=5 -> Core. |
| manuel-facilitation-virtuel | FR | training,organizing | 79.0 | 72.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=5 -> Core. |
| waging-nonviolence | EN | case-studies,research | 68.0 | 72.0 | R1=3 actionability=4 tax-cover=4 langs=1; V1=3 liveness=5 V6=5 -> Core. |
| activist-handbook | Multi | strategy,organizing,digital | 96.0 | 71.0 | R1=5 actionability=5 tax-cover=5 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| react-transnational | FR,Multi | organizing,strategy,case-studies | 93.0 | 71.0 | R1=5 actionability=4 tax-cover=5 langs=2; V1=3 liveness=5 V6=3 -> Core. |
| community-tool-box | EN,ES | strategy,organizing,training | 92.0 | 71.0 | R1=5 actionability=5 tax-cover=5 langs=2; V1=3 liveness=5 V6=3 -> Core. |
| aeinstein | Multi | tactics,strategy | 87.0 | 71.0 | R1=5 actionability=4 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| voteeuropa-gotv | Multi | digital,tactics | 86.0 | 71.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| commons-canvassing-door-knocking | EN | organizing,tactics | 85.0 | 71.0 | R1=5 actionability=5 tax-cover=4 langs=1; V1=4 liveness=3 V6=5 -> Core. |
| nonviolence-international-tactics | Multi | tactics | 84.0 | 71.0 | R1=4 actionability=5 tax-cover=3 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| civic-tech-field-guide | Multi | digital,research | 82.0 | 71.0 | R1=3 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| fes | DE,Multi | training,research,strategy | 80.0 | 71.0 | R1=4 actionability=3 tax-cover=5 langs=2; V1=3 liveness=5 V6=3 -> Core. |
| uniore | ES,Multi | research,training | 80.0 | 71.0 | R1=3 actionability=5 tax-cover=4 langs=2; V1=3 liveness=5 V6=3 -> Core. |
| upu-c4d | Multi | digital,training | 80.0 | 71.0 | R1=3 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| blueprints-for-change | EN | tactics,training | 79.0 | 71.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| facilitator-guide-sessionlab | EN | training,organizing | 79.0 | 71.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=4 liveness=5 V6=3 -> Core. |
| getthru-p2p-playbook | EN | digital,tactics | 79.0 | 71.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| mehr-demokratie-handbuch | DE | legal,strategy | 79.0 | 71.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| mouvement-associatif | FR | organizing,legal | 79.0 | 71.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| propuesta-ciudadana | ES | strategy,training | 79.0 | 71.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| sortir-du-nucleaire | FR | tactics,training | 79.0 | 71.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| sp-schweiz-sektionshandbuch | DE | strategy,digital | 79.0 | 71.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| ala-frontline | EN | training,strategy | 77.0 | 71.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| bewegungsakademie | DE | training,organizing | 77.0 | 71.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| canvas-ad-school | ES | strategy,research | 77.0 | 71.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| clg-europe | EN | legal,strategy | 77.0 | 71.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| justice-et-paix | FR | strategy,training | 77.0 | 71.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| lma-idf | FR | organizing,training | 77.0 | 71.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| mehr-demokratie | DE | organizing,legal,strategy | 77.0 | 71.0 | R1=5 actionability=3 tax-cover=5 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| resilia-advocacy | EN | strategy,training | 77.0 | 71.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| ritimo | FR | research,strategy | 77.0 | 71.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| sfaf-movilizacion | ES | organizing,legal | 77.0 | 71.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| tipping-points | DE | training,tactics | 77.0 | 71.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| bridge-electoral | Multi | training | 76.0 | 71.0 | R1=3 actionability=5 tax-cover=3 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| campact | DE | digital,organizing,case-studies | 76.0 | 71.0 | R1=4 actionability=4 tax-cover=5 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| change-org-es | ES,Multi | digital,case-studies | 75.0 | 71.0 | R1=3 actionability=4 tax-cover=4 langs=2; V1=3 liveness=5 V6=3 -> Core. |
| civicus | Multi | research,case-studies | 75.0 | 71.0 | R1=3 actionability=4 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| guide-campagne-electorale | FR | strategy | 75.0 | 71.0 | R1=4 actionability=5 tax-cover=3 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| handbuch-community-organizing | DE | organizing,strategy | 75.0 | 71.0 | R1=5 actionability=3 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| sindicato-inquilinas | ES | organizing | 75.0 | 71.0 | R1=4 actionability=5 tax-cover=3 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| amnesty-fr | FR | strategy,organizing | 73.0 | 71.0 | R1=5 actionability=3 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| fundar-monitoreo-legislativo | ES | research,training | 73.0 | 71.0 | R1=3 actionability=5 tax-cover=4 langs=1; V1=4 liveness=3 V6=5 -> Core. |
| politik-kommunikation | DE | research,training | 73.0 | 71.0 | R1=3 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| attac-fr | FR | organizing,case-studies | 72.0 | 71.0 | R1=4 actionability=4 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| international-idea | Multi | research,training | 72.0 | 71.0 | R1=3 actionability=3 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| tactics4change | EN | tactics,case-studies | 72.0 | 71.0 | R1=4 actionability=4 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| amadeu-antonio | DE | digital,training | 71.0 | 71.0 | R1=3 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| cnccfp | FR | research,legal | 71.0 | 71.0 | R1=3 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| fec-trainings | EN | research,legal | 71.0 | 71.0 | R1=3 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| pace-e-bene | EN | training,case-studies | 71.0 | 71.0 | R1=3 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| voxpublic | FR | legal,strategy,digital | 71.0 | 71.0 | R1=4 actionability=3 tax-cover=5 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| recef | FR,Multi | research,training | 70.0 | 71.0 | R1=3 actionability=3 tax-cover=4 langs=2; V1=3 liveness=5 V6=3 -> Core. |
| fundacion-alternativas | ES | research,strategy | 69.0 | 71.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| la-quadrature-du-net | FR | digital,organizing | 69.0 | 71.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| mcalevey-keine-halben-sachen | DE | organizing,research | 69.0 | 71.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| idea-political-finance | Multi | research | 68.0 | 71.0 | R1=3 actionability=3 tax-cover=3 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| kampagnenforum | DE | strategy,organizing | 68.0 | 71.0 | R1=5 actionability=2 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| accionar-io | ES | strategy,training | 67.0 | 71.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| action-network | EN | digital,organizing | 67.0 | 71.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| apaics | EN | training | 67.0 | 71.0 | R1=3 actionability=5 tax-cover=3 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| celag | ES | research,strategy | 67.0 | 71.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| digitalcourage | DE | digital,organizing | 67.0 | 71.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| hateaid | DE | digital,organizing | 67.0 | 71.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| ifop | FR | research | 67.0 | 71.0 | R1=3 actionability=5 tax-cover=3 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| jean-jaures | FR | research,strategy | 67.0 | 71.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| organisiert-euch | DE | training,organizing | 67.0 | 71.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| reach-app | EN | digital,organizing | 67.0 | 71.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| terra-nova | FR | research,strategy | 67.0 | 71.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| clacso-talleres-capacitacion | ES | training,organizing | 79.0 | 70.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=5 -> Core. |
| francas-fiches-animation | FR | training,organizing | 79.0 | 70.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=5 -> Core. |
| gandhi-institute-198 | EN | tactics,training | 79.0 | 70.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=4 liveness=4 V6=3 -> Core. |
| ndi-campaign-skills | EN | strategy,training | 79.0 | 70.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=4 liveness=4 V6=3 -> Core. |
| rls-linkes-organizing | DE | organizing,training | 79.0 | 70.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=5 -> Core. |
| stiftung-mitarbeit-workshop-koffer | DE | training,organizing | 79.0 | 70.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=5 -> Core. |
| xr-de-steward-leitfaden | DE | tactics,training | 79.0 | 70.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=5 -> Core. |
| ndi-campaign-planning | EN | strategy | 75.0 | 70.0 | R1=4 actionability=5 tax-cover=3 langs=1; V1=4 liveness=4 V6=3 -> Core. |
| how-organizations-develop-activists | EN | research,organizing | 69.0 | 70.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=5 liveness=3 V6=1 -> Core. |
| get-out-the-vote | EN | research,organizing | 67.0 | 70.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=5 liveness=3 V6=1 -> Core. |
| alboan-manual-tecnicas-participativas | ES | training,organizing | 79.0 | 69.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=4 V6=5 -> Core. |
| tectonica-organising-network | EN | organizing,digital | 69.0 | 69.0 | R1=4 actionability=3 tax-cover=4 langs=1; V1=3 liveness=3 V6=5 -> Core. |
| artful-activism | Multi | tactics,training | 86.0 | 68.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| canvas | Multi | strategy,training | 86.0 | 68.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| bond-uk-ngo-network | EN | research,strategy,training | 83.0 | 68.0 | R1=4 actionability=5 tax-cover=5 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| nlg-know-your-rights | EN,ES | legal,tactics | 82.0 | 68.0 | R1=4 actionability=5 tax-cover=4 langs=2; V1=3 liveness=5 V6=3 -> Core. |
| actipedia | Multi | tactics,case-studies | 81.0 | 68.0 | R1=4 actionability=4 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| afl-cio-internal-organizing-toolkit | EN | organizing,training | 79.0 | 68.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| faith-in-action-1on1 | EN | organizing,training | 79.0 | 68.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| gbc-know-your-rights | EN | legal,tactics | 79.0 | 68.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| guia-facilitadores-gem | ES | training,organizing | 79.0 | 68.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| im-defensoras-autocuidado | ES | training,organizing | 79.0 | 68.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| leading-change-network | EN | organizing,training | 79.0 | 68.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| manual-facilitacion-amnesty | ES | training,organizing | 79.0 | 68.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| manual-incidencia-politica | ES | strategy,training | 79.0 | 68.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| manuel-organisation-syndicale | FR | organizing,training | 79.0 | 68.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| training-for-change | EN | training,organizing | 79.0 | 68.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| xr-self-organizing | EN | organizing,digital | 79.0 | 68.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=4 V6=3 -> Core. |
| 350-trainings | EN | training,tactics | 77.0 | 68.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| jamaity | FR | strategy,training | 77.0 | 68.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| sierra-club-aar | EN | training,tactics | 77.0 | 68.0 | R1=4 actionability=5 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| awid | EN | strategy,organizing | 73.0 | 68.0 | R1=5 actionability=3 tax-cover=4 langs=1; V1=3 liveness=5 V6=3 -> Core. |
| corporate-europe-observatory | EN | strategy,research,legal | 73.0 | 68.0 | R1=4 actionability=3 tax-cover=5 langs=1; V1=3 liveness=5 V6=3 -> Core. |
